Page 88 - IPP-12-2024
P. 88
Name: 4, dtype: object
Resetting the Index
Scno Name Class Section Marks
0 1 Mohit 10 A 90
1 2 Rachit 11 B 89
2 3 Pragiti 12 C 78
3 4 Samridhi 10 A 65
4 5 Yukti 12 D 67
5 6 Hiten 11 B 99
6 7 Yuvan 10 D 94
7 8 Sahib 9 C 80
8 9 Diviyansh 10 A 58
9 10 Mehak 12 C 88
Sorting
Scno Name Class Section Marks
5 6 Hiten 11 B 99
6 7 Yuvan 10 D 94
0 1 Mohit 10 A 90
1 2 Rachit 11 B 89
9 10 Mehak 12 C 88
7 8 Sahib 9 C 80
2 3 Pragiti 12 C 78
4 5 Yukti 12 D 67
3 4 Samridhi 10 A 65
8 9 Diviyansh 10 A 58
Sorting on Multiple Columns
Scno Name Class Section Marks
7 8 Sahib 9 C 80
0 1 Mohit 10 A 90
3 4 Samridhi 10 A 65
8 9 Diviyansh 10 A 58
6 7 Yuvan 10 D 94
1 2 Rachit 11 B 89
5 6 Hiten 11 B 99
2 3 Pragiti 12 C 78
9 10 Mehak 12 C 88
4 5 Yukti 12 D 67
Sorting on Multiple Columns one in ascending, another in descending
Scno Name Class Section Marks
5 6 Hiten 11 B 99
6 7 Yuvan 10 D 94
0 1 Mohit 10 A 90
1 2 Rachit 11 B 89
9 10 Mehak 12 C 88
7 8 Sahib 9 C 80
2 3 Pragiti 12 C 78
4 5 Yukti 12 D 67
3 4 Samridhi 10 A 65
8 9 Diviyansh 10 A 58
Sum Operations on Data Frame
808
Group By Operations
Class
9 80