Page 23 - ISC-12
P. 23
20Jai Baba Ki ISC Mathematics – Class XII by Gupta–Bansal
Answers
1. (D) 2. (C) 3. (D) 4. (A) 5. (D) 6. (B)
7. (B) 8. (C) 9. (C) 10. (B) 11. (A) 12. (C)
13. (C) 14. (A) 15. (C) 16. (B) 17. (A) 18. (B)
19. (C) 20. (A) 21. (A) 22. (D) 23. (B) 24. (A)
25. (B) 26. (D) 27. (C) 28. (B) 29. (B) 30. (D)
31. (C) 32. (A) 33. (A) 34. (C) 35. (D) 36. (A)
37. (B) 38. (A) 39. (C) 40. (A) 41. (C) 42. (A)
43. (A) 44. (C) 45. (A) 46. (A) 47. (B) 48. (D)
49. (A) 50. (B) 51. (A) 52. (B) 53. (C) 54. (A)
55. (C) 56. (C) 57. (C) 58. (D) 59. (C) 60. (B)
61. (D) 62. (A) 63. (C) 64. (A) 65. (B) 66. (C)
67. (A) 68. (C) 69. (C) 70. (A) 71. (D) 72. (A)
73. (B) 74. (C) 75. (A) 76. (C) 77. (A) 78. (A)
79. (C) 80. (D) 81. (C) 82. (D) 83. (C) 84. (B)
85. (A) 86. (D) 87. (C) 88. (D) 89. (D) 90. (B)
91. (C)