Page 47 - ISC-12
P. 47
8Jai Baba Ki ISC Mathematics – Class XII by Gupta–Bansal
Answers
1. 2 2. 3 3. 2 4. 4 5. 119
6. 0.4 7. 2 8. 8 9. 0.5 10. 2
11. 1 12. 5 13. 2 14. 1 15. 7
16. 1 17. 8 18. 2 19. 0 20. 4
21. 3 22. 9 23. 7 24. 9 25. 3
26. 2 27. 8 28. 3 29. 6 30. 4
31. 5 32. 6 33. 5 34. 5 35. 4
36. 9 37. 3 38. 8 39. 1 40. 0
41. 9 42. 9 43. 2 44. 5 45. 6
46. 4 47. 1 48. 9 49. 1 50. 4
51. 7 52. 7 53. 4 54. 0 55. 0
56. 2